Physician Assistant Schools – Four Year Programs
*Ranked By Student Population
These twenty schools have the twenty largest physician assistant programs in terms of total school enrollment. These programs are sometimes referred to as “Doctor’s Assistant” programs in some parts of the country.
Physician assistants basically do as the name states and assist Doctors. However, unlike medical assistants, Physician Assistants actually examine patients, prescribe medicine and treat the patient.
Here are the largest twenty schools that offer a four year program in terms of student enrollment:
| Name | Student population |
| University of Florida | 51,474 |
| University of Wisconsin-Madison | 41,620 |
| University of Washington-Seattle Campus | 39,675 |
| Wayne State University | 31,024 |
| University of Iowa | 29,152 |
| University of Utah | 28,211 |
| East Carolina University | 27,677 |
| Central Michigan University | 27,225 |
| University of Kentucky | 26,054 |
| University of New Mexico-Main Campus | 25,754 |
| Western Michigan University | 24,818 |
| Stony Brook University | 23,991 |
| Grand Valley State University | 23,892 |
| University of Toledo | 22,336 |
| University of Colorado Denver | 21,903 |
| Towson University | 21,111 |
| Southern Illinois University Carbondale | 20,673 |
| Missouri State University | 19,489 |
| James Madison University | 18,454 |
| The University of Texas-Pan American | 17,534 |
These twenty schools have the twenty largest Physician Assistant programs in terms of total school enrollment. These programs are sometimes referred to as “Doctor’s Assistant” programs in some parts of the country.
Physician Assistants basically do as the name states and assist Doctors. However, unlike Medical Assistants, Physician Assistants actually examine patients, prescribe medicine and treat the patient.